I feel like I was having an off day and truthfully I only missed the last rep on the last set, but I'll mark it down as a fail.
In other news, my normal 1x15's are creeping up. My ultimate goal is to be able to 1x30 at a specific weight and then I will increase the weight and repeat the process. My backoff set's ought to be about 50% of my 1RM - I think they're not right now, probably a bit too light, but I have like zero endurance it seems with my muscles, so I will keep working it.
This week marks the first week of me working "part time" through the holidays. I haven't been talking about it but I've been on a decently sized contract for the last several months that finally is winding down. I can't complain, I made ultra-bank off it (basically paid off all my debts sans mortgage and stashed 80 grand).
Anyway, while I will do some part time work and look for something to do after the new year, this leaves me with a lot of free time. I decided that I'm going to try a "2 a day" training plan. This is not really a controversial thing, basically it's just me reducing the duraton of my workout sessions slightly and doing it two times in the same day with a 6 hour gap. It's used by a lot of people who want to train for a specific event or activity and I figure since I can hit the gym twice a day now, no worries.
I'm going to basically drop the back off sets and add some accessory exercises for the next 4 weeks. I also bought a jump rope for some HiT. Gotta burn those calories yo.
| Week 2 | ||||||||
| Day 1 | Day 2 | Day 3 | ||||||
| Squat | 5x5 | 67.5 kg | Squat | 5x5 | 70 kg | Squat | 5x5 | 72.5 kg |
| Squat | 1x15 | 40 kg | Squat | 1x15 | 40 kg | Squat | 1x15 | 40 kg |
| Overhead | 5x5 | 32.5 kg | Bench | 5x5 | 45.kg | Overhead | 5x5 | 35 kg |
| Overhead | 1x15 | 20 kg | Bench | 1x15 | 30 kg | Overhead | 1x15 | 20 kg |
| Deadlift | 1x5 | 80 kg | Row | 5x5 | 45 kg | Deadlift | 1x5 | 80 kg |
| Deadlift | 1x15 | 50 kg | Row | 1x15 | 30 kg | Deadlift | 1x15 | 50 kg |
| Week 3 | ||||||||
| Day 1 | Day 2 | Day 3 | ||||||
| Squat | 5x5 | 75 kg | Squat | 5x5 | Squat | 5x5 | ||
| Leg Ext | 3x8 | ??? | Stand Curl | 3x8 | ???? | Leg Ext | 8x8 | ??? |
| Bench | 5x5 | 47.5 kg | Overhead | 5x5 | 35 kg | Bench | 5x5 | |
| Leg Press | 3x8 | ??? | Ham. Curl | 3x8 | Leg Press | 3x8 | ??? | |
| Row | 5x5 | 47.5 kg | Deadlift | 1x5 | 85 kg | Row | 5x5 | |
| Rev Lunge | 3x8 | ??? | Bar. Curl | 3x8 | Rev Lunge | 3x8 | ??? | |
| Week 4 | ||||||||
| Day 1 | Day 2 | Day 3 | ||||||
| Squat | 5x5 | Squat | 5x5 | Squat | 5x5 | |||
| Overhead | 5x5 | Bench | 5x5 | Overhead | 5x5 | |||
| Deadlift | 1x5 | Row | 5x5 | Deadlift | 1x5 | |||
No comments:
Post a Comment