I didn't manage to do the 75kg squats again, so I settled for 72.kg 5x5 and that's after a 40 and 60 kg warm up set and some stretching. I just don't know what it is, but I am doing something really, really wrong with my squat form. I need to keep working on it.
The overhead press is always a bitch, so I'm not surprised by that. I managed to only drop reps on set 4 and 5 and only the last 2, so not too bad. On any other day I probably would have been fine.
Which brings up my next point - my arms were freaking garbage today. I couldn't even do the curls that I wanted to do. Not only was my strength not up to it, but my back was bloody killing me. I know, maybe the squats and deadlift have a lot to do with that, but honestly I was feeling sore there all day and I know why - it's because I've pretty much just laid awake in bed without sleeping for the last 3 days.
Yeah, no wonder my body is giving out.
I've mentioned my sleeping issue before, but recently it's really started to get out of control. I don't know what to do about it, but it's bad.
The only bright spot today was the deadlift. I wouldn't say it was epic, but I had no real problem with it. I feel like that lift has improved since I de-loaded by quite a bit. Let's hope the other ones do as well.
I'm back at it on Friday and I'm going to try and get a good nights sleep tomorrow, so hopefully that will help.
| Week 2 | ||||||||
| Day 1 | Day 2 | Day 3 | ||||||
| Squat | 5x5 | 67.5 kg | Squat | 5x5 | 70 kg | Squat | 5x5 | 72.5 kg |
| Squat | 1x15 | 40 kg | Squat | 1x15 | 40 kg | Squat | 1x15 | 40 kg |
| Overhead | 5x5 | 32.5 kg | Bench | 5x5 | 45.kg | Overhead | 5x5 | 35 kg |
| Overhead | 1x15 | 20 kg | Bench | 1x15 | 30 kg | Overhead | 1x15 | 20 kg |
| Deadlift | 1x5 | 80 kg | Row | 5x5 | 45 kg | Deadlift | 1x5 | 80 kg |
| Deadlift | 1x15 | 50 kg | Row | 1x15 | 30 kg | Deadlift | 1x15 | 50 kg |
| Week 3 | ||||||||
| Day 1 | Day 2 | Day 3 | ||||||
| Squat | 5x5 | 75 kg | Squat | 5x5 | 75 kg | Squat | 5x5 | 75 kg |
| Leg Ext | 3x8 | 50 kg | Stand Curl | 3x8 | NIL | Leg Ext | 8x8 | 60 kg |
| Bench | 5x5 | 47.5 kg | Overhead | 5x5 | 35 kg | Bench | 5x5 | 50 kg |
| Leg Press | 3x8 | 80 kg | Ham. Curl | 3x8 | NIL | Leg Press | 3x8 | 120 kg |
| Row | 5x5 | 47.5 kg | Deadlift | 1x5 | 85 kg | Row | 5x5 | 47.5 kg |
| Rev Lunge | 3x8 | NIL | Bar. Curl | 3x8 | NIL | Rev Lunge | 3x8 | ??? |
| Week 4 | ||||||||
| Day 1 | Day 2 | Day 3 | ||||||
| Squat | 5x5 | Squat | 5x5 | Squat | 5x5 | |||
| Overhead | 5x5 | 35 kg | Bench | 5x5 | Overhead | 5x5 | ||
| Deadlift | 1x5 | 90 kg | Row | 5x5 | Deadlift | 1x5 | ||
No comments:
Post a Comment