The only real hiccup was on doing the barbell lunges. I didn't anticipate how bloody difficult it is to come up from a lunge with a weighted barbell on your back and somewhere in the second set I lost my balance and tripped.
Luckily I didn't hurt myself I simply fell backwards on my arse (and the squat rack I was in front of caught the bar on the safety pins, it was almost too perfect).
The problem is pretty clear here - it's not the weight, it's the lack of stabilization and the fact that when I am coming up from a lunge on my non-dominant leg I am both weak and wobbly, hence the loss of balance. I'm sure the next time I try it this won't pose a problem. Oh well, Leg presses and leg curls are coming up next workout with a higher max on all my main lifts. It'll be interesting to see how it goes.
Back pain was not as bad today. I'm either acclimating or I am improving my squat stance. Once thing I did notice however is more stress on my hips. That seems right to me, with that exercise the hips really should be taking all the force.
Anyway, one other noticible thing is that the last two work outs I've done have really caused my muscles to be tired and sore, much more so than normal. Granted, I'm going at it harder than normal, but it also feels.... kinda okay. Like I should we working them pretty hard. I only go 3 times a week right now after all.
| Week 2 | ||||||||
| Day 1 | Day 2 | Day 3 | ||||||
| Squat | 5x5 | 67.5 kg | Squat | 5x5 | 70 kg | Squat | 5x5 | 72.5 kg |
| Squat | 1x15 | 40 kg | Squat | 1x15 | 40 kg | Squat | 1x15 | 40 kg |
| Overhead | 5x5 | 32.5 kg | Bench | 5x5 | 45.kg | Overhead | 5x5 | 35 kg |
| Overhead | 1x15 | 20 kg | Bench | 1x15 | 30 kg | Overhead | 1x15 | 20 kg |
| Deadlift | 1x5 | 80 kg | Row | 5x5 | 45 kg | Deadlift | 1x5 | 80 kg |
| Deadlift | 1x15 | 50 kg | Row | 1x15 | 30 kg | Deadlift | 1x15 | 50 kg |
| Week 3 | ||||||||
| Day 1 | Day 2 | Day 3 | ||||||
| Squat | 5x5 | 75 kg | Squat | 5x5 | 75 kg | Squat | 5x5 | 75 kg |
| Leg Ext | 3x8 | 50 kg | Stand Curl | 3x8 | NIL | Leg Ext | 3x8 | 60 kg |
| Bench | 5x5 | 47.5 kg | Overhead | 5x5 | 35 kg | Bench | 5x5 | 50 kg |
| Leg Press | 3x8 | 80 kg | Ham. Curl | 3x8 | NIL | Leg Press | 3x8 | 120 kg |
| Row | 5x5 | 47.5 kg | Deadlift | 1x5 | 85 kg | Row | 5x5 | 47.5 kg |
| Rev Lunge | 3x8 | NIL | Bar. Curl | 3x8 | NIL | Rev Lunge | 3x8 | 40 kg |
| Week 4 | ||||||||
| Day 1 | Day 2 | Day 3 | ||||||
| Squat | 5x5 | 77.5 kg | Squat | 5x5 | 80 kg | Squat | 5x5 | 82.5 kg |
| R. Lunge | 4x8 | 40 kg | Extension | 3x8 | 60 kg | L. Press | 3x8 | 120 kg |
| Overhead | 5x5 | 35 kg | Bench | 5x5 | 52.5 kg | Overhead | 5x5 | 35 kg |
| Reg Curl | 4x8 | 10 kg | Ham Curl | 4x8 | 10 kg | Bar Curl | 4x8 | 20 kg |
| Deadlift | 1x5 | 90 kg | Row | 5x5 | 50 kg | Deadlift | 1x5 | 95 kg |
| Pulldowns | 4x8 | 40 kg | B. Lunge | 4x8 | 40 kg | Leg Curl | 4x8 | 60 kg |
| Week 5 | ||||||||
| Day 1 | Day 2 | Day 3 | ||||||
| Squat | 5x5 | Squat | 5x5 | Squat | 5x5 | |||
| R. Lunge | 4x8 | 40 kg | Extension | 3x8 | 60 kg | L. Press | 3x8 | 120 kg |
| Bench | 5x5 | 55 kg | Overhead | 5x5 | Bench | 5x5 | ||
| Reg Curl | 4x8 | 10 kg | Ham Curl | 4x8 | 10 kg | Bar Curl | 4x8 | 20 kg |
| Row | 1x5 | 52 kg | Deadlift | 1x5 | Row | 5x5 | ||
| Pulldowns | 4x8 | 40 kg | B. Lunge | 4x8 | 40 kg | Leg Curl | 4x8 | 60 kg |
No comments:
Post a Comment