These reports keep slipping, I am out of my routine of blogging first thing in after work which is why. I need to get some discipline back into doing this. I've also missed my weigh in for the week (no photos) and chances are I will miss it next week since I am going on vacation.
Oh well, as you can see this was a rough week for me at the gym. The numbers are getting harder to move, but I can say definitively that I have put on some noticeable muscle, particularly in my arms. This must be due to all the upper body exercises that I wasn't doing before.
My calf injury seems mostly healed but I am getting some troubling swelling in my right leg if I sit down for prolonged periods of time. I think it's related both to a possible ACL tear (a minor one) as well as the fact that my right leg has a healing wound on it (torn skin, like road rash) that I've been trying to heal up over the last month or so.
| Day 1 (Power Upper) |
Day 2 (Power Lower) |
| Exercise | Sets |
| Bench Press | 5x5 @ 62.5 kg |
| Overhead Press | 5x5 @ 42.5 kg |
| Row | 5x5 @ 60 kg |
| Incline Dumbell Press | 4x10 @ 17.5 kg |
| Lat Pulldown | 4x10 @ 55 kg |
| Barbell Curl | 4x10 @ 25 kg |
| Skull Crusher | 4x10 @ 25.5 kg |
|
| Exercise | Sets |
| Squat | 5x5 @ 80 kg |
| Deadlift | 5x5 @ 90 kg |
| Leg Press | 5x15 @ 80 kg |
| Leg Curl | 4x10 @ 39 kg |
| Calf Press | 4x10 @ 62.5 kg |
|
| Day 4 (Hypertrophy Upper) |
Day 5 (Hypertrophy Lower) |
| Exercise | Sets |
| Incline Bench | 4x12 @ 35 kg |
| Dumbell Fly | 4x12 @ 17.5 kg |
| Cable Row | 4x12 @ 35 kg |
| One Arm Row | 4x12 @ 25 kg |
| Lateral Dumbell | 4x12 @ 10 kg |
| Incline Dumbell Curl | 4x12 @ 10 kg |
| Cable Triceps | 4x12 @ 35 kg |
|
| Exercise | Sets |
| Squat | 4x12 @ 65 kg |
| Barbell Lunge | 4x12 @ 30 kg |
| Leg Extension | 4x15 @ 45 kg |
| Leg Curl | 4x15 @ 39 kg |
| Calf Raise | 4x12 @ 55 kg |
| Calf Press | 4x12 @ 55 kg |
|
No comments:
Post a Comment